Atherton Forest Mountain Bike Park is a network of purpose-built, single-track mountain bike trails located in the Herberton Range State Forest. Trails meander through an open forest of gums, bloodwoods, mahoganys, she-oaks, grasstrees and cycads and some of the trails pass former forestry experimental plots of teak, blackbutt and tallowwood trees.
Location: | 1. Atherton Trailhead and Skills Park, 1 Vernon Street Atherton [-17.265690, 145.474650], or |
2. Herberton Range State Forest Trailhead, Rifle Range Road Atherton | |
Distance: | 54.4 klms total network of 17 trails |
Grade: | Varies - includes easy, intermediate and some sections include black (difficult) alternative sections. Reference: Key to trail grades |
Map: | Atherton Forest Mountain Bike Park map [PDF] |
Park Alerts: | Check Park Alerts for the current status of Atherton Forest Mountaik Bike Trails |
Trail | Grade | Distance | Time | Trail files |
---|---|---|---|---|
1 | ![]() | 5.4 klms | Allow 10 to15 mins riding time | Trail 1.gpx Trail 1.kml |
2 | ![]() | 1.1 km | Allow 4 to 7 mins riding time | trail-02.gpx trail-02.kml |
3 | ![]() | 1.7 klms | Allow 4 to 7 mins riding time | trail-03.gpx Trail_3.kml |
4 | ![]() | 5.4 klms | Allow 10 to 25 mins riding time | trail-04.gpx trail-04.kml |
5 | ![]() | 1.5 klms | Allow 10 - 20 mins riding time | trail-05.gpx trail-05.kml |
6 | ![]() | 6.8 klms | Allow 20 to 45 mins riding time | Trail 6.gpx Trail 6.kml |
7 | ![]() | 2.6 klms | Allow 15 to 25 mins riding time. This trail has a black (difficult) alternative section | Trail 7.gpx Trail 7.kml |
8 | ![]() | 2.3 klms | Allow 15 - 25 mins riding time | Trail 8.gpx Trail 8.kml |
9 | ![]() | 2.3 klms | Allow 5 to 10 mins riding time. This trail has 3 black (difficult) alternative sections. | Trail 9.gpx Trail 9.kml |
10 | ![]() | 2.8 klms | Allow 10 to 25 mins riding time | Trail 10.gpx Trail 10.kml |
11 | ![]() | 1.6 klms | Allow 8 to15 mins riding time. This trail has a black (difficult) alternative section | Trail 11.gpx Trail 11.kml |
12 | ![]() | 10.5 klms | Allow 35 to 80 mins riding time | Trail 12.gpx Trail 12.kml |
13 | ![]() | 3.1 klms | Allow 7 to 12 mins riding time | Trail 13.gpx Trail 13.kml |
14 | ![]() | 1.4 klms | Allow 6 to 15 mins riding time | Trail 14.gpx Trail 14.kml |
15 | ![]() | 0.9 klms | Allow 6 to 15 mins riding time | Trail 15.gpx Trail 15.kml |
16 | ![]() | 3.0 klms | Allow 15 to 30 mins riding time | Trail 16.gpx Trail 16.kml |
17 | ![]() | 2.0 klms | Allow 5 to 10 mins riding time | Trail 17.gpx Trail 17.km |
Source: http://www.nprsr.qld.gov.au/parks/herberton-range/mountain-bike.html
Reviews:
- Spoke Magazine – Single track lands on the table in Atherton
- Flow Mountain Bike – Day 1 Day 2 Day 3 Day 4
Conditions of Use and Trail Etiquette
- Obey all signage at Atherton Forest Mountain Bike Park.
- Stay on the trails—riding off trails or short-cutting between trails is prohibited
- Horses and other vehicles are not permitted on the mountain biking network
- All users must wear a certified helmet (Australian Standard Certified) at all times.
- Use appropriate riding equipment including: gloves, enclosed footwear and covered clothing.
- Be aware of road crossings and give way to vehicles.
- Slow down when approaching other track users. Alert others when approaching.
- Maintain at least 50 m between riders.
- Avoid skidding and sliding—this may result in collision with other trail users and damage to the trail surface.
- Sylvia Creek can rise rapidly in heavy rain. Beware of swift flowing water.
- Service roads in the Atherton Forest Mountain Bike Park allow for injured riders and damaged bikes to be retrieved from the network. Make note of the location of the roads on the and as you ride the trails.
- Use may be restricted for safety reasons at various times or for special events.
- Spectators must remain at a safe distance from the Trails area at all times.
Volunteer Trail Work
If you enjoy riding the mountain bike trails at Atherton Forest Mountain Bike Park and would like to contribute to the ongoing maintenance of the trails, contact Tableland Cycle Sports.
Trail work is a fun, rewarding and a great way to meet fellow riders. Most importantly, it is a key element to keeping the trails in great condition.